| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2010, May | |
| Status | Available. Released 2010, June |
| SIZE | Dimensions | 109.4 x 53.3 x 15.2 mm |
|---|---|---|
| Weight | 111.9 g |
| DISPLAY | Type | TFT resistive touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 50 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 7.2 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support, AT&T Navigator | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/eAAC+/WMA player - MP4/H.263/H.264 player - Organizer - Voice memo/dial/commands - T9 |
| BATTERY | Standard battery, Li-Ion 950 mAh | |
|---|---|---|
| Stand-by | Up to 288 h | |
| Talk time | Up to 3 h |
| MISC | Price group |
|---|
No comments:
Post a Comment