| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, September | |
| Status | Available. Released 2010, October |
| SIZE | Dimensions | 11.9 mm thickness |
|---|---|---|
| Weight | 92.5 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - QWERTY keyboard |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | 1000 contacts, Photocall |
|---|---|---|
| Call records | 100 received, 100 dialed, 100 missed calls | |
| Card slot | microSD, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, Push Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Social networking integration - MP3/eAAC+ player - MP4/H.263 player - Organizer - Voice memo - T9 |
| BATTERY | Standard battery, Li-Po | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | Price group |
|---|
No comments:
Post a Comment