GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2010, June | |
Status | Available. Released 2010, June |
SIZE | Dimensions | 108 x 53.1 x 12 mm |
---|---|---|
Weight | 87 g |
DISPLAY | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- Handwriting recognition |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 contacts, Photocall |
---|---|---|
Call records | Yes | |
Internal | 60 MB | |
Card slot | microSD, up to 16GB, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, QVGA@10fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, Push Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes | |
Colors | Black, Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Social networking integration - MP3/WMA/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Document viewer (DOC, XLS, PPT, PDF) - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 5 h |
MISC | SAR US | 1.02 W/kg (head) 0.37 W/kg (body) |
---|---|---|
Price group |
No comments:
Post a Comment