| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2010, November | |
| Status | Available. Released 2010, November |
| SIZE | Dimensions | 91 x 63 x 16.4 mm |
|---|---|---|
| Weight | 106 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.4 inches | |
| - QWERTY keyboard - S-Class UI |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 60 MB | |
| Card slot | microSD, up to 32GB, buy memory |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black, White, Pink, Orange | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - SNS integration - MP3/WAV/eAAC+ - MP4/H.264 player - Organizer - Document viewer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 20 min |
| MISC | SAR US | 0.25 W/kg (head) 0.21 W/kg (body) |
|---|---|---|
| Price group |
No comments:
Post a Comment