GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2010, April | |
Status | Available. Released 2010, May |
SIZE | Dimensions | 105.9 x 52.6 x 11.9 mm |
---|---|---|
Weight | 87 g |
DISPLAY | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 3.0 inches | |
- Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack - Dolby Mobile sound enhancement |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Internal | 4 GB storage | |
Card slot | microSD, up to 16GB, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 7.2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, check quality |
---|---|---|
Features | Image stabilization, face detection | |
Video | Yes, 720x480@30fps (D1), QVGA time-lapse and slow-mo video recording | |
Secondary | No |
FEATURES | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS; FM transmitter | |
Games | Yes + downloadable | |
Colors | Silver Black, Prism violet, Blue | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
- MP3/WMA/AAC player - MP4/H.263 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Flash lite support - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion 900 mAh | |
---|---|---|
Stand-by | Up to 300 h | |
Talk time | Up to 6 h 40 min |
MISC | SAR US | 0.72 W/kg (head) 0.33 W/kg (body) |
---|---|---|
Price group |
No comments:
Post a Comment