| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2010, May | |
| Status | Available. Released 2010, June |
| SIZE | Dimensions | 99.6 x 47 x 16.3 mm |
|---|---|---|
| Weight | 105.2 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 176 x 220 pixels, 2.0 inches |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Internal | 100 MB | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, Silver | |
| GPS | A-GPS only; AT&T Navigator | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WMA/eAAC+ player - MP4/H.263 player - Organizer - Push-to-Talk - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 504 h | |
| Talk time | Up to 6 h 30 min |
No comments:
Post a Comment