| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| Announced | 2010, September | |
| Status | Coming soon. Exp. release 2010, Q4 |
| SIZE | Dimensions | - |
|---|---|---|
| Weight | - |
| DISPLAY | Type | AMOLED capacitive touchscreen |
|---|---|---|
| Size | 480 x 800 pixels, 3.5 inches | |
| - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| MEMORY | Phonebook | Practically unlimited entries, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Card slot | No |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| CAMERA | Primary | 5 MP, 2560 x 1920 pixels, autofocus, LED flash |
|---|---|---|
| Features | Face and smile detection | |
| Video | Yes, 720p | |
| Secondary | No |
| FEATURES | OS | Microsoft Windows Phone 7 |
|---|---|---|
| CPU | Qualcomm Snapdragon QSD8250 1 GHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | ||
| Games | Yes, incl. motion-based | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/eAAC+/WMA player - MP4/DviX/WMV/H.263 player - Organizer - Voice memo - T9 |
| BATTERY | Standard battery, Li-Po | |
|---|---|---|
| Stand-by | ||
| Talk time |
| MISC | SAR US | 0.37 W/kg (head) 0.20 W/kg (body) |
|---|
No comments:
Post a Comment