| GENERAL | 2G Network | GSM 850 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, October | |
| Status | Available. Released 2010, October |
| SIZE | Dimensions | 108 x 52.8 x 12.7 mm |
|---|---|---|
| Weight | 89 g |
| DISPLAY | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 240 x 400 pixels, 3.0 inches |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - SNS integration - MP3/WAV/eAAC+ - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| BATTERY | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 384 h | |
| Talk time | Up to 4 h |
| MISC | SAR US | 1.10 W/kg (head) 0.74 W/kg (body) |
|---|---|---|
| Price group |
No comments:
Post a Comment