| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2010, August | |
| Status | Available. Released 2010, August |
| SIZE | Dimensions | 101.5 x 51 x 16.8 mm |
|---|---|---|
| Weight | 111 g |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.4 inches | |
| - QWERTY keyboard - Touch Screen Dialing |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| CAMERA | Primary | 2 MP, 1600x1200 pixels |
|---|---|---|
| Video | Yes, QVGA@15fps | |
| Secondary | No |
| FEATURES | Messaging | SMS (threaded view), MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Blue, Red, Pink | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/eAAC+ player - MP4/H.264 player - Photo/video editor - Organizer - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 800 mAh | |
|---|---|---|
| Stand-by | Up to 440 h | |
| Talk time | Up to 5 h 30 min |
| MISC | Price group |
|---|
No comments:
Post a Comment