| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | TD-SCDMA | |
| Announced | 2010, April | |
| Status | Available. Released 2010, April |
| SIZE | Dimensions | 113.9 x 54.5 x 12.9 mm |
|---|---|---|
| Weight | - |
| DISPLAY | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.0 inches | |
| - S-Class Touch UI - Accelerometer sensor for UI auto-rotate |
| SOUND | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack - Dolby Mobile sound enhancement |
| MEMORY | Phonebook | Yes, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 16GB, buy memory |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | TD-SCDMA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 3.2 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging, face and smile detection | |
| Video | Yes | |
| Secondary | Yes, 1.3 MP |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black, White, Pink | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - TV Tuner (T-DMB v2.0) - MP3/WMA/AAC player - DivX/MP4/H.263 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
| BATTERY | Standard battery, Li-Ion 1250 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |
No comments:
Post a Comment